Beeline Bandwidth Test Top 50
Today's fastest users
|
|
| 1 | 89.114.213.90 | 8276 K/s | 00:14:00 |
| 2 | fieht.bton.ac.uk | 7122 K/s | 10:13:29 |
| 3 | 088156068072.rad.vectranet.pl | 6931 K/s | 06:31:51 |
| 4 | 220.227.190.178 | 6580 K/s | 12:09:10 |
| 5 | bzq-84-110-196-145.red.bezeqint.net | 6265 K/s | 05:32:27 |
| 6 | dslb-088-067-017-241.pools.arcor-ip.net | 6089 K/s | 07:24:29 |
| 7 | 213-140-6-104.ip.fastwebnet.it | 6073 K/s | 09:07:00 |
| 8 | 213.37.95.13.dyn.user.ono.com | 5738 K/s | 12:12:28 |
| 9 | 81.172.90.140 | 5735 K/s | 01:53:28 |
| 10 | 5377499d.adsl.wanadoo.nl | 5712 K/s | 09:00:27 |
| 11 | c-69-143-128-20.hsd1.va.comcast.net | 5711 K/s | 01:04:41 |
| 12 | 124.81.162.6 | 5571 K/s | 12:12:37 |
| 13 | 89.128.217.46 | 5569 K/s | 07:39:14 |
| 14 | 91.67.159.195 | 4554 K/s | 11:07:24 |
| 15 | p54BEF5A6.dip.t-dialin.net | 4450 K/s | 06:21:00 |
| 16 | 89.29.170.29 | 4188 K/s | 01:00:38 |
| 17 | p57AC536F.dip.t-dialin.net | 4110 K/s | 09:42:06 |
| 18 | 213-140-14-227.ip.fastwebnet.it | 3726 K/s | 11:48:52 |
| 19 | ip565c1a5e.direct-adsl.nl | 3283 K/s | 01:08:58 |
| 20 | rd.centennialrd.com | 3095 K/s | 02:22:42 |
| 21 | i59F5E101.versanet.de | 2173 K/s | 04:46:33 |
| 22 | 239.239.218.87.dynamic.jazztel.es | 2111 K/s | 10:50:49 |
| 23 | d83-181-222-8.cust.tele2.it | 1733 K/s | 09:53:18 |
| 24 | 213-84-80-13.adsl.xs4all.nl | 1614 K/s | 07:16:49 |
| 25 | ip4da48797.direct-adsl.nl | 1547 K/s | 09:15:36 |
| 26 | 62.189.158.228 | 1512 K/s | 11:08:58 |
| 27 | h89220114236.dsl.speedlinq.nl | 1499 K/s | 07:01:37 |
| 28 | dhcp-077-251-107-027.chello.nl | 1397 K/s | 11:15:56 |
| 29 | 33-127.surfsnel.dsl.internl.net | 1359 K/s | 11:05:28 |
| 30 | cm25192.red.mundo-r.com | 1355 K/s | 02:15:34 |
| 31 | cp122460-b.landg1.lb.home.nl | 1348 K/s | 09:02:15 |
| 32 | 62.45.214.76 | 1333 K/s | 08:31:38 |
| 33 | cp212640-b.schoo1.lb.home.nl | 1319 K/s | 01:28:53 |
| 34 | 87.210.106.139 | 1273 K/s | 09:45:32 |
| 35 | 77.61.222.54 | 1270 K/s | 10:18:06 |
| 36 | 193.67.37.26 | 1269 K/s | 07:39:03 |
| 37 | 84-104-223-34.cable.quicknet.nl | 1209 K/s | 09:18:51 |
| 38 | 5352D0A2.cable.casema.nl | 1198 K/s | 10:35:28 |
| 39 | cc119826-b.delfz1.gr.home.nl | 1187 K/s | 09:50:34 |
| 40 | 82-44-50-239.cable.ubr06.croy.blueyonder.co.uk | 1159 K/s | 08:09:47 |
| 41 | dhcp-077-250-231-163.chello.nl | 1111 K/s | 07:46:41 |
| 42 | 84.127.19.126.dyn.user.ono.com | 1097 K/s | 07:54:34 |
| 43 | 217.150.125.76 | 1093 K/s | 11:58:41 |
| 44 | 121.245.97.16.cdma-delhi.vsnl.net.in | 1086 K/s | 10:04:22 |
| 45 | 12.207.176.222 | 1053 K/s | 03:17:38 |
| 46 | dhcp-077-249-207-055.chello.nl | 1052 K/s | 10:26:55 |
| 47 | 82-217-19-213.cable.quicknet.nl | 1052 K/s | 09:33:12 |
| 48 | 82-170-80-164.ip.telfort.nl | 976 K/s | 10:28:04 |
| 49 | a210106.upc-a.chello.nl | 963 K/s | 11:21:28 |
| 50 | host109-81-dynamic.40-79-r.retail.telecomitalia. | 935 K/s | 12:24:44 |
Created on: Fri May 16 12:34:48 CET 2008. The Beeline Bandwidth Test server is located in Nieuwegein, The Netherlands.
|
Beeline Bandwidth Test © 2000-2006 . All Rights reserved.
Powered by NL Hosting. Linkpartners.
|