Beeline Bandwidth Test Top 50
Today's fastest users
|
|
| 1 | 86.112.14.54 | 51201 K/s | 00:18:36 |
| 2 | stgt-5f715373.pool.mediaWays.net | 33361 K/s | 09:48:00 |
| 3 | stgt-5d84107b.pool.mediaWays.net | 33334 K/s | 10:28:39 |
| 4 | stgt-5f73e7bf.pool.mediaWays.net | 22247 K/s | 09:33:27 |
| 5 | stgt-5f7141a7.pool.mediaWays.net | 20006 K/s | 09:12:17 |
| 6 | athedsl-257067.home.otenet.gr | 10257 K/s | 10:13:28 |
| 7 | afj201.neoplus.adsl.tpnet.pl | 8278 K/s | 00:13:19 |
| 8 | 128-72-156-133.broadband.corbina.ru | 7761 K/s | 13:49:46 |
| 9 | 94.164.117.68 | 6262 K/s | 09:09:29 |
| 10 | 203.110.67.98 | 3843 K/s | 09:28:49 |
| 11 | 095160064105.susz.vectranet.pl | 3785 K/s | 15:15:43 |
| 12 | 88.151.86.96 | 3776 K/s | 13:50:11 |
| 13 | 2-224-225-31.ip172.fastwebnet.it | 3049 K/s | 11:58:53 |
| 14 | 60-40-215.ftth.xms.internl.net | 2577 K/s | 16:16:32 |
| 15 | 79-113-217-98.rdsnet.ro | 2319 K/s | 16:39:49 |
| 16 | 2-224-210-201.ip172.fastwebnet.it | 2154 K/s | 11:44:38 |
| 17 | 78-105-160-91.zone3.bethere.co.uk | 1927 K/s | 15:46:32 |
| 18 | a29061.upc-a.chello.nl | 1899 K/s | 09:57:14 |
| 19 | 5ED1DDB3.cm-7-2d.dynamic.ziggo.nl | 1544 K/s | 12:37:36 |
| 20 | 93.69.34.234 | 1349 K/s | 09:25:19 |
| 21 | 52481721.cm-4-1a.dynamic.ziggo.nl | 1285 K/s | 16:26:18 |
| 22 | 178-119-106-82.access.telenet.be | 1285 K/s | 13:57:13 |
| 23 | host196-30-dynamic.8-87-r.retail.telecomitalia.i | 1082 K/s | 09:42:28 |
| 24 | ip-128-205.sn2.eutelia.it | 1027 K/s | 13:58:09 |
| 25 | 5248AE13.cm-4-1c.dynamic.ziggo.nl | 975 K/s | 14:08:38 |
| 26 | 5ED57F23.cm-7-6b.dynamic.ziggo.nl | 967 K/s | 15:55:19 |
| 27 | aaym31.neoplus.adsl.tpnet.pl | 965 K/s | 14:38:40 |
| 28 | 41.223.84.34 | 965 K/s | 13:37:06 |
| 29 | host25-255-dynamic.117-80-r.retail.telecomitalia | 947 K/s | 11:22:29 |
| 30 | 196.201.229.178 | 889 K/s | 08:24:07 |
| 31 | 93-50-98-92.ip152.fastwebnet.it | 864 K/s | 10:56:50 |
| 32 | host101-159-dynamic.51-79-r.retail.telecomitalia | 856 K/s | 16:04:12 |
| 33 | 524881FC.cm-4-1c.dynamic.ziggo.nl | 854 K/s | 15:57:00 |
| 34 | ip51cd33ce.speed.planet.nl | 786 K/s | 06:25:22 |
| 35 | 93-32-62-207.ip32.fastwebnet.it | 776 K/s | 09:56:31 |
| 36 | 95.76.19.133 | 770 K/s | 11:53:40 |
| 37 | host-91-200-24-91.leon.com.pl | 766 K/s | 12:22:17 |
| 38 | net-2-33-125-36.cust.dsl.teletu.it | 761 K/s | 16:38:51 |
| 39 | 109.115.204.163 | 759 K/s | 13:37:57 |
| 40 | i70132.upc-i.chello.nl | 710 K/s | 14:55:57 |
| 41 | 31-151-91-25.dynamic.upc.nl | 707 K/s | 16:24:38 |
| 42 | 176.222.165.119 | 706 K/s | 16:00:05 |
| 43 | 93-172-67-208.bb.netvision.net.il | 702 K/s | 10:22:39 |
| 44 | host40-158-dynamic.30-79-r.retail.telecomitalia. | 676 K/s | 09:41:52 |
| 45 | 5ED76132.cm-7-8b.dynamic.ziggo.nl | 653 K/s | 12:13:16 |
| 46 | ip5656fa7f.adsl-surfen.hetnet.nl | 640 K/s | 15:41:39 |
| 47 | 93-40-99-251.ip38.fastwebnet.it | 611 K/s | 00:54:10 |
| 48 | D4CC8A82.cm-2.dynamic.ziggo.nl | 597 K/s | 13:53:42 |
| 49 | ip87-76-212-87.adsl2.static.versatel.nl | 560 K/s | 12:42:46 |
| 50 | 37.Red-83-43-222.dynamicIP.rima-tde.net | 558 K/s | 13:58:20 |
Created on: Sat Feb 4 16:55:19 CET 2012. The Beeline Bandwidth Test server is located in Nieuwegein, The Netherlands.
|
Beeline Bandwidth Test © 2000-2012 . All Rights reserved.
Powered by NL Hosting. Linkpartners.
|