Beeline Bandwidth Test Top 50
Today's fastest users
|
|
| 1 | 53778692.adsl.wanadoo.nl | 8541 K/s | 04:11:50 |
| 2 | 99-33-215.ftth.xms.internl.net | 8002 K/s | 00:08:21 |
| 3 | dhcp-077-248-095-146.chello.nl | 4078 K/s | 01:16:50 |
| 4 | d3069.upc-d.chello.nl | 1647 K/s | 00:28:55 |
| 5 | d5153D0EA.access.telenet.be | 1294 K/s | 03:06:19 |
| 6 | 95-36-54-118.dsl.alice.nl | 1284 K/s | 02:15:58 |
| 7 | h207129.upc-h.chello.nl | 1123 K/s | 02:03:22 |
| 8 | dhcp-077-249-099-157.chello.nl | 1111 K/s | 02:00:22 |
| 9 | 82-44-79-245.cable.ubr07.nmal.blueyonder.co.uk | 957 K/s | 02:35:00 |
| 10 | ip-88-153-220-182.unitymediagroup.de | 867 K/s | 01:16:21 |
| 11 | 5ED2036A.cable.ziggo.nl | 705 K/s | 00:34:25 |
| 12 | ip565c32fc.direct-adsl.nl | 667 K/s | 01:02:24 |
| 13 | 85.122.61.120 | 661 K/s | 01:35:21 |
| 14 | s55923a23.adsl.wanadoo.nl | 606 K/s | 01:16:38 |
| 15 | 5acce0e8.bb.sky.com | 605 K/s | 00:49:46 |
| 16 | dhcp-077-251-102-079.chello.nl | 594 K/s | 00:33:59 |
| 17 | cpc2-sout3-0-0-cust920.sotn.cable.ntl.com | 557 K/s | 01:15:23 |
| 18 | host86-168-75-62.range86-168.btcentralplus.com | 556 K/s | 00:00:44 |
| 19 | ip32-80-210-87.adsl2.static.versatel.nl | 551 K/s | 02:58:02 |
| 20 | net-93-148-204-11.t2.dsl.vodafone.it | 459 K/s | 00:50:45 |
| 21 | host86-168-153-90.range86-168.btcentralplus.com | 451 K/s | 00:30:07 |
| 22 | 193.126.199.56 | 431 K/s | 01:24:14 |
| 23 | f048237155.adsl.alicedsl.de | 429 K/s | 00:07:08 |
| 24 | ip54536d26.speed.planet.nl | 428 K/s | 00:47:32 |
| 25 | 3.bitdefender.com | 425 K/s | 04:16:19 |
| 26 | host86-164-161-243.range86-164.btcentralplus.com | 421 K/s | 01:23:32 |
| 27 | 95.76.26.245 | 396 K/s | 04:04:13 |
| 28 | host9-185-dynamic.50-79-r.retail.telecomitalia.i | 368 K/s | 00:34:47 |
| 29 | ip4da8b70e.direct-adsl.nl | 366 K/s | 01:58:31 |
| 30 | cpc1-bexl1-0-0-cust625.bmly.cable.ntl.com | 358 K/s | 00:47:42 |
| 31 | d204-191-163-167.abhsia.telus.net | 349 K/s | 03:25:23 |
| 32 | 85.122.60.186 | 335 K/s | 01:36:45 |
| 33 | host185-237-dynamic.31-79-r.retail.telecomitalia | 333 K/s | 00:37:49 |
| 34 | adsl-ull-97-14.50-151.net24.it | 278 K/s | 02:05:34 |
| 35 | static-221-253-7-89.ipcom.comunitel.net | 278 K/s | 00:05:53 |
| 36 | 93-125-179-83.dsl.alice.nl | 261 K/s | 00:21:11 |
| 37 | host120-16-dynamic.16-87-r.retail.telecomitalia. | 260 K/s | 02:10:56 |
| 38 | 92-234-138-136.cable.ubr24.live.blueyonder.co.uk | 256 K/s | 00:23:58 |
| 39 | cpc2-runc3-0-0-cust57.bagu.cable.ntl.com | 248 K/s | 00:24:26 |
| 40 | 207.61.82.4 | 228 K/s | 00:27:49 |
| 41 | 76-230-58-92.lightspeed.livnmi.sbcglobal.net | 227 K/s | 01:11:14 |
| 42 | 171-205-112-64.tc3net.com | 221 K/s | 04:46:43 |
| 43 | lns-bzn-58-82-251-227-173.adsl.proxad.net | 211 K/s | 00:02:56 |
| 44 | 86.51.18.252 | 203 K/s | 01:22:36 |
| 45 | 95.75.134.9 | 201 K/s | 02:43:40 |
| 46 | 72.Red-81-39-240.dynamicIP.rima-tde.net | 200 K/s | 02:27:02 |
| 47 | CPE0015c5cf0157-CM00407b85e214.cpe.net.cable.rog | 196 K/s | 02:02:31 |
| 48 | c-98-225-140-105.hsd1.pa.comcast.net | 188 K/s | 01:44:31 |
| 49 | 216.236.162.80 | 186 K/s | 01:03:26 |
| 50 | 123.Red-88-1-81.dynamicIP.rima-tde.net | 182 K/s | 02:30:39 |
Created on: Fri Jul 3 04:52:42 CET 2009. The Beeline Bandwidth Test server is located in Nieuwegein, The Netherlands.
|
Beeline Bandwidth Test © 2000-2006 . All Rights reserved.
Powered by NL Hosting. Linkpartners.
|