Beeline Bandwidth Test Top 50
Today's fastest users
|
|
| 1 | cc1328594-a.ensch1.ov.home.nl | 8277 K/s | 06:29:29 |
| 2 | ip54517cb2.direct-adsl.nl | 7549 K/s | 09:13:28 |
| 3 | stgt-5d84b9a5.pool.mediaWays.net | 7156 K/s | 06:32:31 |
| 4 | 93.37.222.143 | 5743 K/s | 10:21:47 |
| 5 | 5ED1B377.cable.ziggo.nl | 3665 K/s | 11:14:16 |
| 6 | 93-40-127-167.ip38.fastwebnet.it | 3411 K/s | 10:43:05 |
| 7 | 203.94.90.235 | 3301 K/s | 05:43:13 |
| 8 | 109.32.175.184 | 2556 K/s | 10:27:25 |
| 9 | cp320366-b.tilbu1.nb.home.nl | 2349 K/s | 10:31:00 |
| 10 | 93.37.63.235 | 2170 K/s | 08:53:09 |
| 11 | g81058.upc-g.chello.nl | 1949 K/s | 08:38:07 |
| 12 | 82-217-197-223.cable.quicknet.nl | 1900 K/s | 06:16:32 |
| 13 | net-188-153-231-100.cust.dsl.teletu.it | 1856 K/s | 03:04:34 |
| 14 | 53533C44.cable.casema.nl | 1830 K/s | 06:11:51 |
| 15 | s559138d9.adsl.wanadoo.nl | 1648 K/s | 01:05:00 |
| 16 | 5352CE5A.cable.casema.nl | 1542 K/s | 10:34:22 |
| 17 | co1110711-a.almel1.ov.home.nl | 1275 K/s | 11:12:49 |
| 18 | 93-36-216-164.ip62.fastwebnet.it | 1191 K/s | 09:17:26 |
| 19 | i88084.upc-i.chello.nl | 1184 K/s | 11:15:39 |
| 20 | e129068.upc-e.chello.nl | 1128 K/s | 08:22:59 |
| 21 | 53560FAC.cable.casema.nl | 1113 K/s | 09:18:27 |
| 22 | h2103.upc-h.chello.nl | 1110 K/s | 09:14:24 |
| 23 | 80.86.145.15 | 998 K/s | 10:54:35 |
| 24 | ip4da6f8e2.direct-adsl.nl | 986 K/s | 07:46:27 |
| 25 | 82-168-127-237.ip.telfort.nl | 963 K/s | 10:20:57 |
| 26 | 5356D0B9.cable.casema.nl | 962 K/s | 07:38:38 |
| 27 | a197091.upc-a.chello.nl | 956 K/s | 03:46:10 |
| 28 | h243122.upc-h.chello.nl | 902 K/s | 10:23:30 |
| 29 | e23031.upc-e.chello.nl | 859 K/s | 01:05:55 |
| 30 | 78-20-210-97.access.telenet.be | 857 K/s | 08:48:37 |
| 31 | ip51cc00c5.adsl-surfen.hetnet.nl | 785 K/s | 09:49:28 |
| 32 | cpc2-stok1-0-0-cust543.bagu.cable.ntl.com | 747 K/s | 00:11:17 |
| 33 | a82-95-158-10.adsl.xs4all.nl | 711 K/s | 09:11:33 |
| 34 | 82-171-72-172.ip.telfort.nl | 705 K/s | 10:00:52 |
| 35 | cp509958-a.dbsch1.nb.home.nl | 666 K/s | 09:12:47 |
| 36 | ip-77-221-65-38.kava.lt | 606 K/s | 05:51:47 |
| 37 | 5ad03cb9.bb.sky.com | 568 K/s | 08:14:30 |
| 38 | deibp9eh1--blueice4n1.emea.ibm.com | 558 K/s | 10:45:16 |
| 39 | ip69-208-173-82.adsl2.static.versatel.nl | 550 K/s | 02:19:28 |
| 40 | 5e019baf.bb.sky.com | 480 K/s | 08:01:20 |
| 41 | home-310925.b.astral.ro | 480 K/s | 11:15:47 |
| 42 | host86-141-75-93.range86-141.btcentralplus.com | 479 K/s | 11:20:06 |
| 43 | 78.145.171.225 | 424 K/s | 02:16:06 |
| 44 | 78.96.96.252 | 420 K/s | 04:17:54 |
| 45 | 89.203.6.240 | 387 K/s | 03:37:07 |
| 46 | 93.37.150.202 | 374 K/s | 00:05:26 |
| 47 | 93-45-131-145.ip102.fastwebnet.it | 369 K/s | 09:16:09 |
| 48 | 81-230-27-28-no32.bredband.skanova.com | 366 K/s | 08:24:24 |
| 49 | 5357C7B9.cable.casema.nl | 365 K/s | 01:08:24 |
| 50 | 182.52.210.42 | 364 K/s | 08:08:37 |
Created on: Fri Jul 30 11:25:47 CET 2010. The Beeline Bandwidth Test server is located in Nieuwegein, The Netherlands.
|
Beeline Bandwidth Test © 2000-2010 . All Rights reserved.
Powered by NL Hosting. Linkpartners.
|