Beeline Bandwidth Test Top 50
Utenti più veloci oggi
|
|
| 1 | 93.37.222.143 | 5743 K/s | 10:21:47 |
| 2 | 93-40-127-167.ip38.fastwebnet.it | 3411 K/s | 10:43:05 |
| 3 | 93.37.63.235 | 2170 K/s | 08:53:09 |
| 4 | net-188-153-231-100.cust.dsl.teletu.it | 1856 K/s | 03:04:34 |
| 5 | 93-36-216-164.ip62.fastwebnet.it | 1191 K/s | 09:17:26 |
| 6 | 80.86.145.15 | 998 K/s | 10:54:35 |
| 7 | deibp9eh1--blueice4n1.emea.ibm.com | 558 K/s | 10:45:16 |
| 8 | 93.37.150.202 | 374 K/s | 00:05:26 |
| 9 | 93-45-131-145.ip102.fastwebnet.it | 369 K/s | 09:16:09 |
| 10 | 81-230-27-28-no32.bredband.skanova.com | 366 K/s | 08:24:24 |
| 11 | 151.95.23.23 | 356 K/s | 11:04:52 |
| 12 | host126-185-dynamic.25-79-r.retail.telecomitalia | 285 K/s | 11:25:43 |
| 13 | host186-110-dynamic.52-82-r.retail.telecomitalia | 272 K/s | 00:21:29 |
| 14 | dynamic-adsl-78-14-76-65.clienti.tiscali.it | 260 K/s | 01:05:39 |
| 15 | 151.61.117.191 | 249 K/s | 08:12:54 |
| 16 | 195.81.180.58 | 248 K/s | 01:36:51 |
| 17 | host183-121-static.30-87-b.business.telecomitali | 240 K/s | 09:54:17 |
| 18 | 151.59.9.51 | 230 K/s | 00:05:28 |
| 19 | host85-177-dynamic.7-87-r.retail.telecomitalia.i | 221 K/s | 08:39:32 |
| 20 | host170-137-dynamic.237-95-r.retail.telecomitali | 220 K/s | 08:58:48 |
| 21 | net-93-65-208-8.cust.dsl.vodafone.it | 200 K/s | 10:42:35 |
| 22 | host175-224-static.89-82-b.business.telecomitali | 193 K/s | 10:06:09 |
| 23 | host220-43-dynamic.50-79-r.retail.telecomitalia. | 162 K/s | 10:49:01 |
| 24 | net-93-150-131-190.cust.dsl.teletu.it | 162 K/s | 03:09:29 |
| 25 | 94.166.3.253 | 162 K/s | 02:57:50 |
| 26 | 94.160.2.51 | 146 K/s | 01:34:55 |
| 27 | 95.74.240.34 | 145 K/s | 09:21:44 |
| 28 | host151-91-dynamic.55-82-r.retail.telecomitalia. | 145 K/s | 11:00:32 |
| 29 | c-195-81-184-19.cust.wadsl.it | 139 K/s | 00:25:52 |
| 30 | host64-238-dynamic.41-79-r.retail.telecomitalia. | 136 K/s | 00:13:32 |
| 31 | host57-155-dynamic.22-79-r.retail.telecomitalia. | 130 K/s | 10:53:19 |
| 32 | dynamic-adsl-84-222-108-252.clienti.tiscali.it | 119 K/s | 09:01:12 |
| 33 | 151.81.145.92 | 117 K/s | 07:06:09 |
| 34 | host143-45-dynamic.16-87-r.retail.telecomitalia. | 90 K/s | 09:48:30 |
| 35 | host156-180-dynamic.24-79-r.retail.telecomitalia | 68 K/s | 07:06:34 |
| 36 | sv.cr-surfing.net | 60 K/s | 10:54:32 |
| 37 | 94.164.47.138 | 50 K/s | 07:40:17 |
| 38 | hc1.z1.infracom.it | 27 K/s | 09:03:01 |
| 39 | 217.201.101.175 | 25 K/s | 07:59:44 |
| 40 | 94.166.62.123 | 20 K/s | 02:17:26 |
| 41 | net-93-149-49-24.cust.dsl.teletu.it | 19 K/s | 07:42:33 |
| 42 | 94.162.2.239 | 18 K/s | 03:30:31 |
Creato il: Fri Jul 30 11:26:20 CET 2010. Il server Beeline è situato a Nieuwegein, Olanda.
|
|
Beeline Bandwidth Test © 2000-2010 . All Rights reserved.
Powered by NL Hosting. Linkpartners.